Short-haul flight times
Real block times for flights lasting between 30 minutes and 2 hours. See the aircraft type and the lowest, highest, and median minutes for each city pair, with a route map. Sort by aircraft, duration, departure, or arrival. Free to use.
As our community grows, we’ll be adding richer, more interactive and beautiful maps — this is just the beginning.
1000 flights
Click a column to make it the primary sort. Ties break in order: aircraft type → departure → median time → arrival.
| Aircraft ▲ | Departure | Arrival | Median (min) | Low | High | Sample | Route map |
|---|---|---|---|---|---|---|---|
| Business Jet | AMSEHAM | BOGSKBO | 31.44 | 31.44 | 31.44 | 1 | map unavailable |
| Business Jet | AMSEHAM | MEXMMMX | 33.13 | 33.13 | 33.13 | 1 | map unavailable |
| Business Jet | AMSEHAM | DENKDEN | 40.23 | 30.38 | 63.92 | 5 | map unavailable |
| Business Jet | AMSEHAM | SYDYSSY | 43.15 | 36.47 | 52.55 | 4 | map unavailable |
| Business Jet | AMSEHAM | MADLEMD | 55.74 | 55.74 | 55.74 | 1 | map unavailable |
| Business Jet | AMSEHAM | ORDKORD | 56.63 | 44.46 | 110.46 | 5 | map unavailable |
| Business Jet | AMSEHAM | SFOKSFO | 58.1 | 54.05 | 62.15 | 2 | map unavailable |
| Business Jet | AMSEHAM | JFKKJFK | 63.81 | 63.81 | 63.81 | 1 | map unavailable |
| Business Jet | AMSEHAM | ISTLTFM | 64.37 | 56.07 | 89.9 | 3 | map unavailable |
| Business Jet | AMSEHAM | ICNRKSI | 67.96 | 42.04 | 79.35 | 4 | map unavailable |
| Business Jet | AMSEHAM | BKKVTBS | 68.23 | 68.23 | 68.23 | 1 | map unavailable |
| Business Jet | AMSEHAM | LAXKLAX | 69.69 | 59.32 | 80.06 | 2 | map unavailable |
| Business Jet | AMSEHAM | GRUSBGR | 75.3 | 64.55 | 86.05 | 2 | map unavailable |
| Business Jet | AMSEHAM | HNDRJTT | 76.76 | 60.15 | 105.16 | 3 | map unavailable |
| Business Jet | AMSEHAM | YYZCYYZ | 76.81 | 64.75 | 88.86 | 2 | map unavailable |
| Business Jet | AMSEHAM | SINWSSS | 76.88 | 76.88 | 76.88 | 1 | map unavailable |
| Business Jet | AMSEHAM | CUNMMUN | 77.91 | 50.04 | 104.07 | 5 | map unavailable |
| Business Jet | AMSEHAM | LHREGLL | 79.79 | 43.48 | 115.91 | 5 | map unavailable |
| Business Jet | AMSEHAM | SCLSCEL | 80.06 | 48.97 | 103.56 | 3 | map unavailable |
| Business Jet | AMSEHAM | MIAKMIA | 83.74 | 53.02 | 114.47 | 2 | map unavailable |
| Business Jet | AMSEHAM | ATLKATL | 88.24 | 69.97 | 103.35 | 3 | map unavailable |
| Business Jet | AMSEHAM | BOMVABB | 90.55 | 33.71 | 95.01 | 5 | map unavailable |
| Business Jet | AMSEHAM | DFWKDFW | 94.06 | 64.73 | 118.66 | 5 | map unavailable |
| Business Jet | AMSEHAM | NRTRJAA | 96.98 | 96.98 | 96.98 | 1 | map unavailable |
| Business Jet | AMSEHAM | CDGLFPG | 100.34 | 41.06 | 115.77 | 4 | map unavailable |
| Business Jet | AMSEHAM | CPTFACT | 100.69 | 84.21 | 117.18 | 2 | map unavailable |
| Business Jet | AMSEHAM | DXBOMDB | 102.33 | 49.62 | 118.36 | 4 | map unavailable |
| Business Jet | AMSEHAM | FRAEDDF | 102.84 | 85.74 | 119.94 | 2 | map unavailable |
| Business Jet | AMSEHAM | DELVIDP | 112.22 | 76.93 | 113.77 | 3 | map unavailable |
| Business Jet | AMSEHAM | EZESAEZ | 112.26 | 112.26 | 112.26 | 1 | map unavailable |
| Business Jet | ATLKATL | BOGSKBO | 30.39 | 30.39 | 30.39 | 1 | map unavailable |
| Business Jet | ATLKATL | AMSEHAM | 45.11 | 45.11 | 45.11 | 1 | map unavailable |
| Business Jet | ATLKATL | MIAKMIA | 45.62 | 42.87 | 109 | 3 | map unavailable |
| Business Jet | ATLKATL | TPERCTP | 46.88 | 46.88 | 46.88 | 1 | map unavailable |
| Business Jet | ATLKATL | ORDKORD | 49.05 | 40.56 | 57.53 | 2 | map unavailable |
| Business Jet | ATLKATL | CPTFACT | 50.44 | 34.43 | 90.64 | 4 | map unavailable |
| Business Jet | ATLKATL | CUNMMUN | 55.69 | 50.63 | 90.77 | 4 | map unavailable |
| Business Jet | ATLKATL | DELVIDP | 55.85 | 37.99 | 94.7 | 4 | map unavailable |
| Business Jet | ATLKATL | LIMSPJC | 56.45 | 30.54 | 116.17 | 4 | map unavailable |
| Business Jet | ATLKATL | DENKDEN | 56.66 | 30.31 | 92.51 | 5 | map unavailable |
| Business Jet | ATLKATL | EZESAEZ | 58.09 | 48.18 | 95.65 | 4 | map unavailable |
| Business Jet | ATLKATL | HNDRJTT | 59.46 | 44.81 | 93.46 | 3 | map unavailable |
| Business Jet | ATLKATL | SYDYSSY | 63.17 | 40.42 | 116.59 | 5 | map unavailable |
| Business Jet | ATLKATL | MADLEMD | 68.17 | 53.28 | 99.01 | 4 | map unavailable |
| Business Jet | ATLKATL | CDGLFPG | 70.2 | 70.2 | 70.2 | 1 | map unavailable |
| Business Jet | ATLKATL | MEXMMMX | 74.01 | 45.86 | 102.83 | 5 | map unavailable |
| Business Jet | ATLKATL | FRAEDDF | 78.57 | 50.64 | 117.48 | 3 | map unavailable |
| Business Jet | ATLKATL | JFKKJFK | 79.31 | 39.62 | 103.09 | 3 | map unavailable |
| Business Jet | ATLKATL | DFWKDFW | 80.17 | 77.83 | 116.87 | 3 | map unavailable |
| Business Jet | ATLKATL | ICNRKSI | 82.69 | 48.11 | 117.28 | 2 | map unavailable |
Page 1 of 20